USNA '70 31st Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn Class Meetng Mem Service Stad Lunch Harbr Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Bodnar John 1 0 0 0 0 1 1 1 0 0 0 0
TOTAL 1 1 0 0 0 0 1 1 1 0 0 0 0
   
No Response  
Allison Ken 0 0 0 0 0 0 0 0 0 0 0 0
Bramlett Will 0 0 0 0 0 0 0 0 0 0 0 0
Cumming John 0 0 0 0 0 0 0 0 0 0 0 0
Farris Marc 0 0 0 0 0 0 0 0 0 0 0 0
Gonzalez-Dilan Daniel 0 0 0 0 0 0 0 0 0 0 0 0
Goodman Joe 0 0 0 0 0 0 0 0 0 0 0 0
Hails Alan 0 0 0 0 0 0 0 0 0 0 0 0
Havey Patrick 0 0 0 0 0 0 0 0 0 0 0 0
Jackson Richard 0 0 0 0 0 0 0 0 0 0 0 0
McCampbell Dave 0 0 0 0 0 0 0 0 0 0 0 0
McGrane Myles 0 0 0 0 0 0 0 0 0 0 0 0
Moody Jack 0 0 0 0 0 0 0 0 0 0 0 0
Mugg William 0 0 0 0 0 0 0 0 0 0 0 0
Neale James 0 0 0 0 0 0 0 0 0 0 0 0
Parks Bill 0 0 0 0 0 0 0 0 0 0 0 0
Reigner Chuck 0 0 0 0 0 0 0 0 0 0 0 0
Reinhardt Charles 0 0 0 0 0 0 0 0 0 0 0 0
Spenser Spense 0 0 0 0 0 0 0 0 0 0 0 0
Steinhorst Robert 0 0 0 0 0 0 0 0 0 0 0 0

Updated: May 04, 2025
Curator: Ed Moore